Business in Contract Tariff
Electricity - 1 Year
These prices are valid for houses added or renewed on or after 14/12/2020 and are exclusive of VAT.
Standard single rate | Economy 7 | ||||
---|---|---|---|---|---|
Area | 01 Standing charge (p/day) | 01 Unit rate (p/kWh) | 02 Standing charge (p/day) | 02 Day unit rate (p/kWh) | 02 Night unit rate (p/kWh) |
10 | 39 | 19.605 | 39 | 19.613 | 16.3 |
11 | 39 | 19.605 | 39 | 19.613 | 16.3 |
12 | 39 | 19.605 | 39 | 19.613 | 16.3 |
13 | 39 | 19.605 | 39 | 19.613 | 16.3 |
14 | 39 | 19.605 | 39 | 19.613 | 16.3 |
15 | 39 | 19.605 | 39 | 19.613 | 16.3 |
16 | 39 | 19.605 | 39 | 19.613 | 16.3 |
17 | 39 | 19.605 | 39 | 19.613 | 16.3 |
18 | 39 | 19.605 | 39 | 19.613 | 16.3 |
19 | 39 | 19.605 | 39 | 19.613 | 16.3 |
20 | 39 | 19.605 | 39 | 19.613 | 16.3 |
21 | 39 | 19.605 | 39 | 19.613 | 16.3 |
22 | 39 | 19.605 | 39 | 19.613 | 16.3 |
23 | 39 | 19.605 | 39 | 19.613 | 16.3 |
Gas - 1 Year
These prices are valid for houses added or renewed on or after 14/12/2020 and are exclusive of VAT.
Standing Charge p/day | All Units p/kWh |
---|---|
30 | 4.038 |
Out of Contract Tariff
Electricity - Out of contract
These prices are valid for houses added or renewed on or after and are exclusive of VAT.
Standard single rate | Economy 7 | ||||
---|---|---|---|---|---|
Area | 01 Standing charge (p/day) | 01 Unit rate (p/kWh) | 02 Standing charge (p/day) | 02 Day unit rate (p/kWh) | 02 Night unit rate (p/kWh) |
10 | 60 | 22.50 | 60 | 25.20 | 16.10 |
11 | 60 | 22.50 | 60 | 25.20 | 16.10 |
12 | 60 | 22.50 | 60 | 25.20 | 16.10 |
13 | 60 | 22.50 | 60 | 25.20 | 16.10 |
14 | 60 | 22.50 | 60 | 25.20 | 16.10 |
15 | 60 | 22.50 | 60 | 25.20 | 16.10 |
16 | 60 | 22.50 | 60 | 25.20 | 16.10 |
17 | 60 | 22.50 | 60 | 25.20 | 16.10 |
18 | 60 | 22.50 | 60 | 25.20 | 16.10 |
19 | 60 | 22.50 | 60 | 25.20 | 16.10 |
20 | 60 | 22.50 | 60 | 25.20 | 16.10 |
21 | 60 | 22.50 | 60 | 25.20 | 16.10 |
22 | 60 | 22.50 | 60 | 25.20 | 16.10 |
23 | 60 | 22.50 | 60 | 25.20 | 16.10 |
Gas - Out of contract
These prices are valid for houses added or renewed on or after and are exclusive of VAT.
Standing Charge p/day | All Units p/kWh |
---|---|
30.00 | 5.20 |
Business Deemed Tariff
Electricity - Deemed
Our deemed tariff applies if you've taken responsibility for a property currently provided by Glide. Give us a call on 0333 666 5555 to set up your account.
Standard single rate | Economy 7 | ||||
---|---|---|---|---|---|
Area | 01 Standing charge (p/day) | 01 Unit rate (p/kWh) | 02 Standing charge (p/day) | 02 Day unit rate (p/kWh) | 02 Night unit rate (p/kWh) |
10 | 79 | 23.97 | 79 | 25.99 | 16.9 |
11 | 79 | 23.97 | 79 | 25.99 | 16.9 |
12 | 79 | 23.97 | 79 | 25.99 | 16.9 |
13 | 79 | 23.97 | 79 | 25.99 | 16.9 |
14 | 79 | 23.97 | 79 | 25.99 | 16.9 |
15 | 79 | 23.97 | 79 | 25.99 | 16.9 |
16 | 79 | 23.97 | 79 | 25.99 | 16.9 |
17 | 79 | 23.97 | 79 | 25.99 | 16.9 |
18 | 79 | 23.97 | 79 | 25.99 | 16.9 |
19 | 79 | 23.97 | 79 | 25.99 | 16.9 |
20 | 79 | 23.97 | 79 | 25.99 | 16.9 |
21 | 79 | 23.97 | 79 | 25.99 | 16.9 |
22 | 79 | 23.97 | 79 | 25.99 | 16.9 |
23 | 79 | 23.97 | 79 | 25.99 | 16.9 |
Our electricity pricing for 03 and 04 meters is the same as our 01 and 02.
Gas - Deemed
Standing Charge p/day | All Units p/kWh |
---|---|
45.00 | 5.49 |
Out of contract pricing for Half Hourly (Profile 00) sites will be 20% above the agreed in contract pricing unless otherwise specified.
All other out of contract pricing will be specified on a site by site basis at the end of each contract period.