These call charges apply to all calls made through Glide.

  • Rates quoted as GBP pounds per minute and/or GBP pounds fixed per call.
  • Rates exclude VAT and are subject to change.
  • Calls are billed per second rounded to the nearest penny.
  • A connection charge of £0.05 + VAT applies to each call except calls over Voice over IP which have a minimum call charge of £0.015 + VAT instead.
  • Peak time is 8am to 6pm.
  • Weekend is midnight Friday to midnight Sunday.
  • Off peak is all other times.

Headline rates

Destination Peak Off Peak Weekend
UK National Geographic £0.01 £0.01 £0.01
UK Mobile O2 £0.09 £0.09 £0.09
UK Mobile T Mobile £0.09 £0.09 £0.09
UK Mobile Orange £0.09 £0.09 £0.09
UK Mobile Vodafone £0.09 £0.09 £0.09
UK Mobile Hutchison 3G £0.09 £0.09 £0.09

Full rates

Destination Peak Off Peak Weekend
Afghanistan £0.40 £0.40 £0.40
Afghanistan Mobile £0.35 £0.35 £0.35
Albania £0.30 £0.30 £0.30
Albania Mobile £0.40 £0.40 £0.40
Albania OLO £1.75 £1.75 £1.75
Algeria £0.20 £0.20 £0.20
Algeria Mobile £0.50 £0.50 £0.50
American Samoa £0.10 £0.10 £0.10
Andorra £0.10 £0.10 £0.10
Andorra Mobile £0.35 £0.35 £0.35
Angola £0.18 £0.18 £0.18
Angola Mobile £0.25 £0.25 £0.25
Anguilla £0.20 £0.20 £0.20
Anguilla Mobile £0.30 £0.30 £0.30
Antarctic £9.00 £9.00 £9.00
Antigua & Barbuda £0.17 £0.17 £0.17
Antigua & Barbuda Mobile £0.17 £0.17 £0.17
Argentina £0.10 £0.10 £0.10
Argentina Major Cities £0.03 £0.03 £0.03
Argentina Mobile £0.30 £0.30 £0.30
Armenia £0.25 £0.25 £0.25
Armenia Mobile £0.30 £0.30 £0.30
Aruba £0.25 £0.25 £0.25
Aruba Mobile £0.40 £0.40 £0.40
Ascension Island £2.00 £2.00 £2.00
Australia £0.25 £0.25 £0.25
Australia Cities £0.04 £0.04 £0.04
Australia Mobile £0.25 £0.25 £0.25
Australia Special Services £0.04 £0.04 £0.04
Austria £0.30 £0.30 £0.30
Austria Mobile £0.30 £0.30 £0.30
Austria Mobile Other £0.50 £0.50 £0.50
Azerbaijan £0.40 £0.40 £0.40
Azerbaijan Mobile £0.50 £0.50 £0.50
Bahamas £0.20 £0.20 £0.20
Bahamas Mobile £0.30 £0.30 £0.30
Bahrain £0.30 £0.30 £0.30
Bahrain Mobile £0.30 £0.30 £0.30
Bangladesh £0.20 £0.20 £0.20
Bangladesh Mobile £0.20 £0.20 £0.20
Barbados £0.20 £0.20 £0.20
Barbados Mobile £0.35 £0.35 £0.35
Belarus £1.25 £1.25 £1.25
Belarus Mobile £0.40 £0.40 £0.40
Belgium £0.30 £0.30 £0.30
Belgium Mobile £0.30 £0.30 £0.30
Belgium Mobistar Mobile £0.30 £0.30 £0.30
Belgium Proximus Mobile £0.30 £0.30 £0.30
Belgium Special Service £0.10 £0.10 £0.10
Belize £0.40 £0.40 £0.40
Belize Mobile £0.40 £0.40 £0.40
Benin £0.35 £0.35 £0.35
Benin Mobile £0.35 £0.35 £0.35
Bermuda £0.10 £0.10 £0.10
Bhutan £0.22 £0.22 £0.22
Bolivia £0.40 £0.40 £0.40
Bolivia Equal Access £0.15 £0.15 £0.15
Bolivia Major Cities £0.20 £0.20 £0.20
Bolivia Mobile £0.40 £0.40 £0.40
Bosnia Herzegovina £0.18 £0.18 £0.18
Bosnia Herzegovina Mobile £0.50 £0.50 £0.50
Botswana £0.30 £0.30 £0.30
Botswana Mobile £0.35 £0.35 £0.35
Brazil £0.10 £0.10 £0.10
Brazil Mobile £0.35 £0.35 £0.35
Brazil Rio De Janeiro £0.04 £0.04 £0.04
British Virgin Islands £0.35 £0.35 £0.35
Brunei £0.20 £0.20 £0.20
Brunei Mobile £0.20 £0.20 £0.20
Bulgaria £0.15 £0.15 £0.15
Bulgaria Mobile £0.60 £0.60 £0.60
Burkina Faso £0.40 £0.40 £0.40
Burkina Faso Mobile £0.40 £0.40 £0.40
Burundi £0.30 £0.30 £0.30
Cambodia £0.20 £0.20 £0.20
Cambodia Mobile £0.20 £0.20 £0.20
Cameroon £0.40 £0.40 £0.40
Cameroon Mobile £0.40 £0.40 £0.40
Canada £0.03 £0.03 £0.03
Canada Directory Enquiries £0.90 £0.90 £0.90
Canada Northwestel £0.30 £0.30 £0.30
Cape Verde Islands £0.30 £0.30 £0.30
Cape Verde Mobile £0.40 £0.40 £0.40
Cayman Islands £0.25 £0.25 £0.25
Cayman Islands Mobile £0.25 £0.25 £0.25
Central African Republic £0.50 £0.50 £0.50
Central African Republic Special Services £1.00 £1.00 £1.00
Chad £0.25 £0.25 £0.25
Chad Mobile £0.60 £0.60 £0.60
Chile £0.25 £0.25 £0.25
Chile Mobile £0.25 £0.25 £0.25
Chile Rural £0.90 £0.90 £0.90
Chile Santiago £0.04 £0.04 £0.04
Chile Special Services £1.50 £1.50 £1.50
China £0.20 £0.20 £0.20
China Mobile £0.04 £0.04 £0.04
Colombia £0.20 £0.20 £0.20
Colombia Mobile £0.20 £0.20 £0.20
Comores £1.50 £1.50 £1.50
Congo £0.60 £0.60 £0.60
Congo Democratic Republic £0.60 £0.60 £0.60
Congo Democratic Republic Mobile £0.60 £0.60 £0.60
Congo Democratic Republic (Premium) £2.00 £2.00 £2.00
Congo Mobile £0.60 £0.60 £0.60
Cook Islands £3.00 £3.00 £3.00
Costa Rica £0.08 £0.08 £0.08
Costa Rica Mobile £0.20 £0.20 £0.20
Croatia £0.06 £0.06 £0.06
Croatia Mobile £0.40 £0.40 £0.40
Cuba £1.35 £1.35 £1.35
Cyprus £0.20 £0.20 £0.20
Cyprus Mobile £0.10 £0.10 £0.10
Czech Republic £0.04 £0.04 £0.04
Czech Republic Mobile £0.20 £0.20 £0.20
Denmark £0.03 £0.03 £0.03
Denmark Mobile £0.25 £0.25 £0.25
Denmark Mobile Other £0.30 £0.30 £0.30
Diego Garcia £2.50 £2.50 £2.50
Djibouti £0.50 £0.50 £0.50
Djibouti Mobile £0.50 £0.50 £0.50
Dominica £0.25 £0.25 £0.25
Dominica Mobile £0.30 £0.30 £0.30
Dominican Republic £0.08 £0.08 £0.08
Dominican Republic Mobile £0.18 £0.18 £0.18
East Timor £3.00 £3.00 £3.00
Ecuador £0.35 £0.35 £0.35
Ecuador Mobile £0.35 £0.35 £0.35
Egypt £0.20 £0.20 £0.20
Egypt Cairo £0.20 £0.20 £0.20
Egypt Mobile £0.20 £0.20 £0.20
El Salvador £0.35 £0.35 £0.35
El Salvador Mobile £0.35 £0.35 £0.35
Emsat Satellite System £6.00 £6.00 £6.00
Equatorial Guinea £0.30 £0.30 £0.30
Eritrea £0.40 £0.40 £0.40
Estonia £0.75 £0.75 £0.75
Estonia Mobile £0.50 £0.50 £0.50
Estonia Mobile Other £0.45 £0.45 £0.45
Estonia (Personal Numbers) £2.00 £2.00 £2.00
Ethiopia £0.40 £0.40 £0.40
Ethiopia Mobile £0.40 £0.40 £0.40
Falkland Islands £1.15 £1.15 £1.15
Faroe Islands £0.25 £0.25 £0.25
Faroe Islands Mobile £0.50 £0.50 £0.50
Fiji £0.40 £0.40 £0.40
Fiji Mobile £0.40 £0.40 £0.40
Finland £0.30 £0.30 £0.30
Finland Mobile £0.30 £0.30 £0.30
Finland (PREMIUM) £0.25 £0.25 £0.25
France £0.30 £0.30 £0.30
France Mobile £0.20 £0.20 £0.20
France Mobile Other £0.60 £0.60 £0.60
France Special Services £0.05 £0.05 £0.05
French Guyana £0.15 £0.15 £0.15
French Guyana Mobile £0.40 £0.40 £0.40
French Polynesia £0.40 £0.40 £0.40
Gabon £0.60 £0.60 £0.60
Gabon Mobile £0.60 £0.60 £0.60
Gambia £0.60 £0.60 £0.60
Gambia Mobile £0.60 £0.60 £0.60
Georgia £0.10 £0.10 £0.10
Georgia Mobile £0.18 £0.18 £0.18
Germany £0.25 £0.25 £0.25
Germany Mobile £0.25 £0.25 £0.25
Germany Mobile Other £0.18 £0.18 £0.18
Germany Personal Numbers £0.60 £0.60 £0.60
Ghana £0.30 £0.30 £0.30
Ghana Mobile £0.30 £0.30 £0.30
Gibraltar £0.06 £0.06 £0.06
Gibraltar Mobile £0.40 £0.40 £0.40
Greece £0.40 £0.40 £0.40
Greece Mobile £0.40 £0.40 £0.40
Greenland £0.75 £0.75 £0.75
Grenada £0.30 £0.30 £0.30
Grenada Mobile £0.30 £0.30 £0.30
Guadeloupe £0.10 £0.10 £0.10
Guadeloupe Mobile £0.35 £0.35 £0.35
Guam £0.04 £0.04 £0.04
Guatemala £0.30 £0.30 £0.30
Guatemala Mobile £0.30 £0.30 £0.30
Guernsey Mobile £0.17 £0.17 £0.17
Guinea £0.60 £0.60 £0.60
Guinea Bissau £0.70 £0.70 £0.70
Guinea Bissau Mobile £0.70 £0.70 £0.70
Guinea Mobile £0.60 £0.60 £0.60
Guyana £0.45 £0.45 £0.45
Guyana Mobile £0.45 £0.45 £0.45
Haiti £0.50 £0.50 £0.50
Haiti Mobile £0.50 £0.50 £0.50
Honduras £0.35 £0.35 £0.35
Honduras Mobile £0.35 £0.35 £0.35
Hong Kong £0.05 £0.05 £0.05
Hong Kong Mobile £0.05 £0.05 £0.05
Hungary £0.30 £0.30 £0.30
Hungary Budapest £0.03 £0.03 £0.03
Hungary Mobile £0.30 £0.30 £0.30
Iceland £0.04 £0.04 £0.04
Iceland Mobile £0.35 £0.35 £0.35
Iceland Mobile Other £0.45 £0.45 £0.45
India Major Cities £0.03 £0.03 £0.03
India Minor Cities £0.04 £0.04 £0.04
India Other £0.20 £0.20 £0.20
Indonesia £0.20 £0.20 £0.20
Indonesia Major Cities £0.18 £0.18 £0.18
Indonesia Mobile £0.20 £0.20 £0.20
Inmarsat aero £5.00 £5.00 £5.00
Inmarsat b £2.00 £2.00 £2.00
Inmarsat hsd £8.00 £8.00 £8.00
Inmarsat m £2.00 £2.00 £2.00
Inmarsat m4 £6.00 £6.00 £6.00
Iran £0.15 £0.15 £0.15
Iran Mobile £0.20 £0.20 £0.20
Iraq £0.30 £0.30 £0.30
Iraq Baghdad £0.06 £0.06 £0.06
Iraq Mobile £0.20 £0.20 £0.20
Ireland £0.30 £0.30 £0.30
Ireland Mobile £0.30 £0.30 £0.30
Ireland Mobile Other £0.40 £0.40 £0.40
Ireland Special Services £0.30 £0.30 £0.30
Iridium Satellite System £5.00 £5.00 £5.00
Israel £0.03 £0.03 £0.03
Israel Mobile £0.12 £0.12 £0.12
Israel Palestine £0.30 £0.30 £0.30
Italy £0.60 £0.60 £0.60
Italy Hutchison 3G Mobile £0.30 £0.30 £0.30
Italy Mobile £0.60 £0.60 £0.60
Italy Tim Mobile £0.20 £0.20 £0.20
Italy Vodafone Mobile £0.20 £0.20 £0.20
Italy Wind Mobile £0.25 £0.25 £0.25
Ivory Coast £0.40 £0.40 £0.40
Ivory Coast Mobile £0.50 £0.50 £0.50
Jamaica £0.12 £0.12 £0.12
Jamaica Mobile £0.30 £0.30 £0.30
Japan £0.05 £0.05 £0.05
Japan Mobile £0.20 £0.20 £0.20
Japan Tokyo £0.05 £0.05 £0.05
Jersey Mobile £0.17 £0.17 £0.17
Jordan £0.15 £0.15 £0.15
Jordan Mobile £0.20 £0.20 £0.20
Kazakhstan £0.30 £0.30 £0.30
Kazakhstan Mobile £0.30 £0.30 £0.30
Kenya £0.30 £0.30 £0.30
Kenya Mobile £0.30 £0.30 £0.30
Kiribati £3.00 £3.00 £3.00
Kuwait £0.20 £0.20 £0.20
Kuwait Mobile £0.20 £0.20 £0.20
Kyrgyzstan £0.25 £0.25 £0.25
Kyrgyzstan Mobile £1.25 £1.25 £1.25
Laos £0.10 £0.10 £0.10
Latvia £0.15 £0.15 £0.15
Latvia Mobile £0.25 £0.25 £0.25
Latvia Mobile Other £0.75 £0.75 £0.75
Lebanon £0.15 £0.15 £0.15
Lebanon Mobile £0.35 £0.35 £0.35
Lesotho £0.35 £0.35 £0.35
Lesotho Mobile £0.35 £0.35 £0.35
Liberia £0.35 £0.35 £0.35
Liberia Mobile £0.50 £0.50 £0.50
Libya £0.35 £0.35 £0.35
Libya Mobile £0.70 £0.70 £0.70
Liechtenstein £0.12 £0.12 £0.12
Liechtenstein Mobile £0.75 £0.75 £0.75
Liechtenstein Special Services £0.75 £0.75 £0.75
Lithuania £0.25 £0.25 £0.25
Lithuania Mobile £0.25 £0.25 £0.25
Lithuania (Personal Numbers) £0.80 £0.80 £0.80
Luxembourg £0.03 £0.03 £0.03
Luxembourg Mobile £0.30 £0.30 £0.30
Macau £0.12 £0.12 £0.12
Macedonia £0.20 £0.20 £0.20
Macedonia Mobile £0.50 £0.50 £0.50
Madagascar £0.60 £0.60 £0.60
Madagascar Mobile £0.75 £0.75 £0.75
Malawi £0.20 £0.20 £0.20
Malawi Mobile £0.20 £0.20 £0.20
Malaysia £0.03 £0.03 £0.03
Malaysia Kuala Lampur £0.03 £0.03 £0.03
Malaysia Mobile £0.20 £0.20 £0.20
Maldives £1.00 £1.00 £1.00
Mali £0.60 £0.60 £0.60
Mali Mobile £0.40 £0.40 £0.40
Malta £0.30 £0.30 £0.30
Malta Mobile £0.40 £0.40 £0.40
Marshall Islands £0.50 £0.50 £0.50
Martinique £0.20 £0.20 £0.20
Martinique Mobile £0.40 £0.40 £0.40
Mauritania £0.60 £0.60 £0.60
Mauritania Mobile £0.60 £0.60 £0.60
Mauritius £0.25 £0.25 £0.25
Mauritius Mobile £0.25 £0.25 £0.25
Mayotte £0.50 £0.50 £0.50
Mayotte Mobile £0.50 £0.50 £0.50
Mexico £0.15 £0.15 £0.15
Mexico (EQUAL ACCESS) £0.20 £0.20 £0.20
Mexico Major Cities £0.03 £0.03 £0.03
Mexico Mobile £0.60 £0.60 £0.60
Micronesia £0.40 £0.40 £0.40
Moldova £0.20 £0.20 £0.20
Moldova Mobile £0.30 £0.30 £0.30
Monaco £0.15 £0.15 £0.15
Monaco Mobile £0.50 £0.50 £0.50
Mongolia £0.25 £0.25 £0.25
Mongolia Mobile £0.25 £0.25 £0.25
Montenegro £0.50 £0.50 £0.50
Montenegro Mobile £0.40 £0.40 £0.40
Montserrat £0.20 £0.20 £0.20
Morocco £0.20 £0.20 £0.20
Morocco Mobile £0.60 £0.60 £0.60
Mozambique £0.25 £0.25 £0.25
Mozambique Mobile £0.35 £0.35 £0.35
Myanmar £0.40 £0.40 £0.40
Namibia £0.18 £0.18 £0.18
Namibia Mobile £0.20 £0.20 £0.20
Nauru £3.00 £3.00 £3.00
Nepal £0.30 £0.30 £0.30
Nepal Mobile £0.30 £0.30 £0.30
Netherlands £0.30 £0.30 £0.30
Netherlands Antilles £0.18 £0.18 £0.18
Netherlands Antilles Mobile £0.18 £0.18 £0.18
Netherlands Mobile £0.25 £0.25 £0.25
Netherlands Mobile Other £0.25 £0.25 £0.25
New Caledonia £0.35 £0.35 £0.35
New Zealand £0.03 £0.03 £0.03
New Zealand Mobile £0.35 £0.35 £0.35
Nicaragua £0.20 £0.20 £0.20
Nicaragua Mobile £0.30 £0.30 £0.30
Niger £0.35 £0.35 £0.35
Nigeria £0.15 £0.15 £0.15
Nigeria Mobile £0.25 £0.25 £0.25
Nigeria Special Services £0.15 £0.15 £0.15
Niger Mobile £0.35 £0.35 £0.35
Niue £3.00 £3.00 £3.00
Northern Marianas £3.00 £3.00 £3.00
North Korea £0.90 £0.90 £0.90
Norway £0.25 £0.25 £0.25
Norway Mobile £0.25 £0.25 £0.25
Norway Mobile Other £0.35 £0.35 £0.35
Oman £0.25 £0.25 £0.25
Oman Mobile £0.40 £0.40 £0.40
Pakistan £0.20 £0.20 £0.20
Pakistan Mobile £0.30 £0.30 £0.30
Palau £0.75 £0.75 £0.75
Palestine £0.25 £0.25 £0.25
Palestine Mobile £0.35 £0.35 £0.35
Panama £0.40 £0.40 £0.40
Panama Mobile £0.25 £0.25 £0.25
Panama Special Services £0.90 £0.90 £0.90
Papua New Guinea £1.00 £1.00 £1.00
Paraguay £0.40 £0.40 £0.40
Paraguay Mobile £0.25 £0.25 £0.25
Personal Numbering E £0.06 £0.06 £0.06
Peru £0.50 £0.50 £0.50
Peru Mobile £0.30 £0.30 £0.30
Peru Rural £0.40 £0.40 £0.40
Philippines £0.18 £0.18 £0.18
Philippines Mobile £0.25 £0.25 £0.25
Poland £0.05 £0.05 £0.05
Poland Mobile £0.25 £0.25 £0.25
Poland Mobile Centernet £0.50 £0.50 £0.50
Poland Mobile Other £0.30 £0.30 £0.30
Portugal £0.30 £0.30 £0.30
Portugal Mobile £0.30 £0.30 £0.30
Portugal Special Services £0.08 £0.08 £0.08
Puerto Rico £0.03 £0.03 £0.03
Qatar £0.30 £0.30 £0.30
Qatar Mobile £0.30 £0.30 £0.30
Reunion £0.20 £0.20 £0.20
Reunion Mobile £0.45 £0.45 £0.45
Romania £0.30 £0.30 £0.30
Romania Mobile £0.30 £0.30 £0.30
Russia £0.25 £0.25 £0.25
Russia Major Cities £0.03 £0.03 £0.03
Russia Mobile £0.15 £0.15 £0.15
Rwanda £0.20 £0.20 £0.20
Rwanda Mobile £0.20 £0.20 £0.20
San Marino £0.05 £0.05 £0.05
San Marino Mobile £0.60 £0.60 £0.60
San Marino Premium £1.25 £1.25 £1.25
Sao Tome & Principe £1.40 £1.40 £1.40
Satelite Other £2.50 £2.50 £2.50
Saudi Arabia £0.25 £0.25 £0.25
Saudi Arabia Mobile £0.30 £0.30 £0.30
Senegal £0.60 £0.60 £0.60
Senegal Mobile £0.75 £0.75 £0.75
Serbia £0.20 £0.20 £0.20
Serbia Mobile £0.50 £0.50 £0.50
Seychelles £0.40 £0.40 £0.40
Seychelles Special Services £0.80 £0.80 £0.80
Sierra Leone £0.60 £0.60 £0.60
Sierra Leone Mobile £0.60 £0.60 £0.60
Singapore £0.03 £0.03 £0.03
Singapore Mobile £0.03 £0.03 £0.03
Slovakia £0.25 £0.25 £0.25
Slovakia Mobile £0.25 £0.25 £0.25
Slovenia £0.10 £0.10 £0.10
Slovenia Alternative Networks £0.20 £0.20 £0.20
Slovenia Mobile £0.40 £0.40 £0.40
Slovenia Mobile Other £0.60 £0.60 £0.60
Solomon Islands £3.00 £3.00 £3.00
Somalia £0.75 £0.75 £0.75
Somalia Mobile £1.00 £1.00 £1.00
South Africa £0.10 £0.10 £0.10
South Africa Mobile £0.25 £0.25 £0.25
South Africa Special Services £1.00 £1.00 £1.00
South Korea £0.05 £0.05 £0.05
South Korea Mobile £0.10 £0.10 £0.10
South Sudan £2.00 £2.00 £2.00
Spain £0.30 £0.30 £0.30
Spain Mobile £0.30 £0.30 £0.30
Spain Mobile Other £0.25 £0.25 £0.25
Spain Special Services £0.75 £0.75 £0.75
Sri Lanka £0.20 £0.20 £0.20
Sri Lanka Mobile £0.30 £0.30 £0.30
St. Helena £1.50 £1.50 £1.50
St. Kitts & Nevis £0.20 £0.20 £0.20
St. Kitts & Nevis Mobile £0.30 £0.30 £0.30
St. Lucia £0.25 £0.25 £0.25
St. Lucia Mobile £0.30 £0.30 £0.30
St. Martin £0.20 £0.20 £0.20
St. Pierre & Miquelon £0.30 £0.30 £0.30
St. Pierre & Miquelon Mobile £0.60 £0.60 £0.60
St. Vincent & Grenadines £0.30 £0.30 £0.30
St. Vincent & Grenadines Mobile £0.30 £0.30 £0.30
Sudan £0.25 £0.25 £0.25
Sudan Mobile £0.30 £0.30 £0.30
Suriname £0.30 £0.30 £0.30
Suriname Mobile £0.30 £0.30 £0.30
Swaziland £0.40 £0.40 £0.40
Swaziland Mobile £0.40 £0.40 £0.40
Sweden £0.30 £0.30 £0.30
Sweden Mobile £0.30 £0.30 £0.30
Switzerland £0.45 £0.45 £0.45
Switzerland Mobile £0.45 £0.45 £0.45
Switzerland Mobile Other £0.60 £0.60 £0.60
Switzerland Special Services £0.15 £0.15 £0.15
Syria £0.40 £0.40 £0.40
Syria Mobile £0.40 £0.40 £0.40
Taiwan £0.03 £0.03 £0.03
Taiwan Mobile £0.18 £0.18 £0.18
Tajikistan £0.20 £0.20 £0.20
Tajikistan Mobile £0.20 £0.20 £0.20
Tanzania £0.40 £0.40 £0.40
Tanzania Mobile £0.40 £0.40 £0.40
Thailand £0.20 £0.20 £0.20
Thailand Mobile £0.20 £0.20 £0.20
Togo £0.60 £0.60 £0.60
Tokelau £3.00 £3.00 £3.00
Tonga £0.60 £0.60 £0.60
Trinidad & Tobago £0.25 £0.25 £0.25
Trinidad & Tobago Mobile £0.25 £0.25 £0.25
Tunisia £0.60 £0.60 £0.60
Tunisia Mobile £0.60 £0.60 £0.60
Turkey £0.25 £0.25 £0.25
Turkey (CYPRUS) £0.10 £0.10 £0.10
Turkey (CYPRUS) mobile £0.25 £0.25 £0.25
Turkey Mobile £0.25 £0.25 £0.25
Turkey Mobile Other £0.75 £0.75 £0.75
Turkmenistan £0.25 £0.25 £0.25
Turks & Caicos Island Mobile £0.30 £0.30 £0.30
Turks & Caicos Islands £0.30 £0.30 £0.30
Tuvalu £3.00 £3.00 £3.00
Uganda £0.15 £0.15 £0.15
Uganda Mobile £0.30 £0.30 £0.30
UIFS Universal International Freephone £0.00 £0.00 £0.00
UK Blind and Disabled Directory Enquiries £0.00 £0.00 £0.00
UK Directory Enquiries 03 £0.40 £0.40 £0.40
UK Directory Enquiries 05 £0.50 £0.50 £0.50
UK Directory Enquiries 06 £0.55 £0.55 £0.55
UK Directory Enquiries 07 £0.70 £0.70 £0.70
UK Directory Enquiries 08 £0.80 £0.80 £0.80
UK Directory Enquiries 09 £1.00 £1.00 £1.00
UK Directory Enquiries 10 £1.50 £1.50 £1.50
UK Directory Enquiries 102 £0.80 £0.80 £0.80
UK Directory Enquiries 104 £0.80 £0.80 £0.80
UK Directory Enquiries 107 £2.00 £2.00 £2.00
UK Directory Enquiries 109 £0.50 £0.50 £0.50
UK Directory Enquiries 11 £1.50 £1.50 £1.50
UK Directory Enquiries 112 £0.50 £0.50 £0.50
UK Directory Enquiries 113 £1.00 £1.00 £1.00
UK Directory Enquiries 115 £0.40 £0.40 £0.40
UK Directory Enquiries 118 £1.00 £1.00 £1.00
UK Directory Enquiries 119 £5.00 £5.00 £5.00
UK Directory Enquiries 12 £2.00 £2.00 £2.00
UK Directory Enquiries 120 £0.45 £0.45 £0.45
UK Directory Enquiries 120 £0.45 £0.45 £0.45
UK Directory Enquiries 121 £1.00 £1.00 £1.00
UK Directory Enquiries 123 £0.00 £0.00 £0.00
UK Directory Enquiries 123 £0.50 £0.50 £0.50
UK Directory Enquiries 124 £1.25 £1.25 £1.25
UK Directory Enquiries 126 £1.50 £1.50 £1.50
UK Directory Enquiries 127 £1.00 £1.00 £1.00
UK Directory Enquiries 129 £1.75 £1.75 £1.75
UK Directory Enquiries 13 £2.00 £2.00 £2.00
UK Directory Enquiries 130 £3.00 £3.00 £3.00
UK Directory Enquiries 131 £2.00 £2.00 £2.00
UK Directory Enquiries 132 £1.00 £1.00 £1.00
UK Directory Enquiries 133 £1.75 £1.75 £1.75
UK Directory Enquiries 134 £1.00 £1.00 £1.00
UK Directory Enquiries 135 £2.00 £2.00 £2.00
UK Directory Enquiries 136 £4.00 £4.00 £4.00
UK Directory Enquiries 14 £0.50 £0.50 £0.50
UK Directory Enquiries 15 £0.50 £0.50 £0.50
UK Directory Enquiries 16 £0.50 £0.50 £0.50
UK Directory Enquiries 17 £0.50 £0.50 £0.50
UK Directory Enquiries 18 £2.00 £2.00 £2.00
UK Directory Enquiries 19 £2.00 £2.00 £2.00
UK Directory Enquiries 21 £2.50 £2.50 £2.50
UK Directory Enquiries 22 £2.50 £2.50 £2.50
UK Directory Enquiries 23 £0.50 £0.50 £0.50
UK Directory Enquiries 25 £0.40 £0.40 £0.40
UK Directory Enquiries 26 £0.50 £0.50 £0.50
UK Directory Enquiries 27 £0.12 £0.12 £0.12
UK Directory Enquiries 28 £0.15 £0.15 £0.15
UK Directory Enquiries 29 £1.00 £1.00 £1.00
UK Directory Enquiries 30 £0.50 £0.50 £0.50
UK Directory Enquiries 32 £0.25 £0.25 £0.25
UK Directory Enquiries 33 £0.25 £0.25 £0.25
UK Directory Enquiries 36 £0.20 £0.20 £0.20
UK Directory Enquiries 37 £0.40 £0.40 £0.40
UK Directory Enquiries 38 £0.75 £0.75 £0.75
UK Directory Enquiries 39 £1.00 £1.00 £1.00
UK Directory Enquiries 40 £0.30 £0.30 £0.30
UK Directory Enquiries 42 £0.20 £0.20 £0.20
UK Directory Enquiries 43 £0.30 £0.30 £0.30
UK Directory Enquiries 46 £0.12 £0.12 £0.12
UK Directory Enquiries 47 £1.00 £1.00 £1.00
UK Directory Enquiries 48 £0.35 £0.35 £0.35
UK Directory Enquiries 49 £0.75 £0.75 £0.75
UK Directory Enquiries 50 £0.50 £0.50 £0.50
UK Directory Enquiries 51 £2.00 £2.00 £2.00
UK Directory Enquiries 53 £0.25 £0.25 £0.25
UK Directory Enquiries 54 £0.10 £0.10 £0.10
UK Directory Enquiries 55 £0.25 £0.25 £0.25
UK Directory Enquiries 58 £2.50 £2.50 £2.50
UK Directory Enquiries 59 £2.50 £2.50 £2.50
UK Directory Enquiries 65 £0.12 £0.12 £0.12
UK Directory Enquiries 68 £0.20 £0.20 £0.20
UK Directory Enquiries 69 £1.00 £1.00 £1.00
UK Directory Enquiries 70 £0.35 £0.35 £0.35
UK Directory Enquiries 71 £0.35 £0.35 £0.35
UK Directory Enquiries 72 £0.35 £0.35 £0.35
UK Directory Enquiries 73 £0.35 £0.35 £0.35
UK Directory Enquiries 76 £2.00 £2.00 £2.00
UK Directory Enquiries 78 £0.50 £0.50 £0.50
UK Directory Enquiries 79 £0.75 £0.75 £0.75
UK Directory Enquiries 80 £0.15 £0.15 £0.15
UK Directory Enquiries 81 £0.15 £0.15 £0.15
UK Directory Enquiries 82 £0.40 £0.40 £0.40
UK Directory Enquiries 83 £1.00 £1.00 £1.00
UK Directory Enquiries 84 £0.25 £0.25 £0.25
UK Directory Enquiries 85 £1.50 £1.50 £1.50
UK Directory Enquiries 86 £0.35 £0.35 £0.35
UK Directory Enquiries 88 £1.50 £1.50 £1.50
UK Directory Enquiries 90 £0.75 £0.75 £0.75
UK Directory Enquiries 91 £0.40 £0.40 £0.40
UK Directory Enquiries 92 £0.40 £0.40 £0.40
UK Directory Enquiries 93 £0.40 £0.40 £0.40
UK Directory Enquiries 94 £0.40 £0.40 £0.40
UK Directory Enquiries 96 £0.50 £0.50 £0.50
UK Directory Enquiries 98 £3.50 £3.50 £3.50
UK Directory Enquiries 99 £0.75 £0.75 £0.75
UK Emergency Services £0.00 £0.00 £0.00
UK Emergency Services (hearing-impaired) £0.80 £0.80 £0.80
UK Fixed Fee 0 £0.75 £0.75 £0.75
UK Fixed Fee 1 £0.00 £0.00 £0.00
UK Fixed Fee 10 £0.40 £0.40 £0.40
UK Fixed Fee 11 £0.75 £0.75 £0.75
UK Fixed Fee 12 £1.00 £1.00 £1.00
UK Fixed Fee 13 £1.25 £1.25 £1.25
UK Fixed Fee 14 £1.25 £1.25 £1.25
UK Fixed Fee 15 £0.10 £0.10 £0.10
UK Fixed Fee 16 £0.20 £0.20 £0.20
UK Fixed Fee 17 £0.30 £0.30 £0.30
UK Fixed Fee 18 £0.50 £0.50 £0.50
UK Fixed Fee 19 £0.50 £0.50 £0.50
